ORAL Abstracts 21 - 39These Oral Presentations form part of the UKCS Annual Scientific Meeting 2021 Online within the programme, together with Q & A sessions. The programme is available during the live event and for viewing afterwards |
A.Chu1, R. Khasriya1, J. Malone-Lee1, A. Yakimovich2, H. Horsley1 1Centre for Cystitis Research (CCR), University College London, UK 2Artificial Intelligence For Life Sciences CIC, London UK | O22: MEDICAL LANGUAGE USED FOR EXPLANATIONS TO PATIENTS FOR THEIR SYMPTOMS S. Swamy1, H. Awan2, A. Murray2, K. Gill3, R. Khasriya3, J. Malone-Lee1 1University College London, UK 2King’s College London, UK 3Whittington Hospital, London, UK | E. S. Middleton1, P. Krishnaswamy2, S. Hagen3, K. Guerrero2, J. Booth4 1University of Glasgow, UK 2NHS Greater Glasgow and Clyde, UK 3NMAHP Research Unit at Glasgow Caledonian University, UK 4Rehabilitation Nursing & Ageing Well Research Group at Glasgow Caledonian University, UK |
S. Leitch1, P. Krishnaswamy1, S. Hagen2, J. Booth2, K. Guerrero1 1Queen Elizabeth University Hospital, NHS Greater Glasgow and Clyde, UK 2Glasgow Caledonian University, UK | D. Dharmasena, J. Malone-Lee University College London, UK | R. Khasriya1, H. Horsley2, J. Malone-Lee2 1UCL, Whittington Hospital NHS Trust, UK 2UCL, UK |
O27: TOTAL TRANS-OBTURATOR MESH TAPE REMOVAL: A CASE SERIES S. Shawer, O. Licari, V. Tyagi, S. Pringle, K. Guerrero NHS Greater Glasgow and Clyde | O28: THE INVESTIGATION AND TREATMENT OF MESH-RELATED COMPLICATIONS IN A TERTIARY UNIT A.Bhide, C. Mosli-Lynch, V. Khullar, R. Fernando, A. Digesu, R. Morley Imperial College NHS Trust, UK | A.Kuhn1, E. Socol2, K. Lobodasch3, T. Brosche3 1University of Bern, Switzerland 2University of Stanford, USA 3Rotkreuzkrankenhaus, Chemnitz, Germany |
S. Bekas, P. H. Krishnaswamy, S. Pringle, K. Guerrero, V. Tyagi Queen Elizabeth University Hospital, Glasgow, UK | L. A. McIntosh, B. Lee, M. Steven, M. Flett, S. O'Toole Royal Hospital for Children, Glasgow, UK | O32: PYOCYSTIS IN THE REMNANT BLADDER FOLLOWING ILEAL CONDUIT FORMATION FOR BENIGN AETIOLOGY R. Nobrega, T. Greenwell University College London Hospitals, UK |
M. Nadeem1, J. Lindsay2, R. Hamid2, M. Pakzad2, J. Ockrim2, T. Greenwell2, F. Reeves2 1James Cook University Hospital, Middlesbrough, UK 2University College London Hospitals | H. Gresty, T. Greenwell University College London Hospitals, UK | O35: RIGHT ILIAC FOSSA OR UMBILICAL STOMA FOR A MITROFANOFF – WHICH IS THE BEST SITE? R. Nobrega, T. Greenwell University College London Hospitals, UK |
O36: LONG-TERM OUTCOMES OF FEMALE STRESS INCONTINENCE SURGERY: A REAL-WORLD STUDY P. Ravindra, M. Henry, A. Bazo, R. Parkinson Nottingham University Hospitals NHS Trust, UK | K. Kapriniotis, B. Toia, M. Pakzad, R. Hamid, T. Greenwell, J. Ockrim Department of Urology, University College London Hopsital, UK | O38: DOES PERCUTANEOUS TIBIAL NERVE STIMULATION PREDICT OUTCOME TO SACRAL NERVE STIMULATION? K. Kapriniotis1, J. Jenks1, B. Toia1, M. Pakzad1, R. Hamid1, S. Malde2, A. Sahai2, T. Greenwell1, J. Ockrim1 1Departmant of Urology, University College London, UK 2Guy’s and St Thomas Hospital, London, UK |
O39: PATIENT'S PREFERENCE TO SACRAL NEUROMODULATION M. A. Perrouin-Verbe, L. Thomas, A. Hassine, H. Hashim Bristol Urological Institute, UK |
|